Fluon Top page
AGC Chemicals
NewsGroup CompaniesLinksSitemapJapanese
FluoropolymersProductsApplicationsContact E-mail
Products >Fluon®PFA  >Ultra Pure PFA >Detail figures of extracted metallic impurities from PFA pellet
Detail figures of extracted metallic impurities from PFA pellet
Detail figures of extracted metallic impurities from PFA pellet

Extraction of metals from PFA pellet

(ng/g)
  Ultra Pure Fluon®PFA Conventional Fluon®PFA Conpetitor
New PFA-1
Conpetitor
New PFA-2
Lowest limit of measurement
Representative Guaranteed
Na 1.6 2.0 2.6 3.0 13.6 0.05
Mg 0.24 0.5 0.17 0.08 0.26 0.03
Ni 0.17 0.5 0.21 5.68 4.03 0.03
Cr 0.12 0.5 0.13 2.93 2.02 0.03
Cu 0.12 0.5 0.39 0.73 0.38 0.03
Al 0.5 1.0 0.63 0.35 1.58 0.03
Co <0.03 0.1 <0.03 0.85 0.03 0.03
Mn <0.03 0.1 0.04 0.27 0.17 0.03
Zn 0.5 1.0 0.6 1.2 2.69 0.05
Pb 0.18 0.5 0.54 0.26 16.81 0.03
K 0.47 1.0 1.4 0.93 5.4 0.03
Ca 1.7 2.0 6.6 11.4 5.1 0.05
Fe 1.51 2.0 2.0 17.3 10.7 0.05
Ba 1.0 2.0 2.0 3.3 2.9 0.1
Sr <0.03 0.1 <0.03 0.03 <0.03 0.03
Li <0.03 0.1 <0.03 <0.03 <0.03 0.03
TOTAL 8.2 13.9 17.4 48.3 65.7  

*These figures are measured by AGC except guaranteed ones.

Method of measurement
(1) To boil 50grams of PFA pellet in nitric acid (13.6%) for 2hours at 80°C.
(2) take 30ml of (1) and make it evapolated.
(3) analyze the remaining solid by ICP-MS.

Extracted metallic impurities from molded products of PFA


Cleaning by ultra pure water
Cleaning by ultra pure water and nitric acid
previous
(C)Copyright ASAHI GLASS CO.,LTD 2005-2007. All Rights Reserved.
Privacy Policy