Fluon Top page
AGC Chemicals
NewsGroup CompaniesLinksSitemapJapanese
FluoropolymersProductsApplicationsContact E-mail
Products >Fluon®PFA>Chemical resistance in details
Chemical resistance in details
Chemical resistance in details

(%)
Chemicals Temp
(°C)
Days Retention(%) Wt, Change
Retention(%)
Tensile strength
Elongation.
Sulfuric acid /Hydrogen peroxide* 150 28 85 103 0.40
Oleum 25 28 88 91 0.61
Conc. Hydrochloric acid 100 28 94 105 0.44
Ammonia 70 28 93 101 0.01
Methanol 78 7 88 124 0.09
Ethanol 56 7 93 119 0.31
Acetone 78 7 81 116 2.49
Carbon tetrachloride 61 7 97 109 1.49
Chloroform 110 7 99 111 0.77
Toluene 138 7 95 104 0.72
Benzene 80 7 100 108 0.56
n-Hexane 64 7 87 100 0.53
Methylethylketone 80 7 86 94 0.61
Ethyl acetate 77 7 94 100 0.59
Aniline 185 7 90 97 0.30
Phenol 182 7 84 94 1.33

* 96%Sulfuric acid /35%Hydrogen peroxide=70/30wt ratio. Changed every 7days.


previous
(C)Copyright ASAHI GLASS CO.,LTD 2005-2007. All Rights Reserved.
Privacy Policy